Patent Details | ||||||||||
Sl. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Application) | Proof |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201252 | Granted | EMMANUEL BABU, DR. BOS MATHEW JOS | SAFETY ENCLOSURE FOR EXPOSED ELECTRICAL KNIFE SWITCH | EMMANUEL BABU, DR. BOS MATHEW JOS | 01-03-2021 | 04-03-2021 | 201252 | Mar Athanasius College of Engineering, Kothamangalam | Click here |
2 | 2021103691 | Granted | EMMANUEL BABU, DR. BOS MATHEW JOS | NUTMEG DECORTICATOR WITH SORTER GRADER BASD ON ML | EMMANUEL BABU, DR. BOS MATHEW JOS | 29-06-2021 | 2021103691 | Click here | ||
3 | 2021102649 | Granted | EMMANUEL BABU | SMART FACTORY CONTROLLING SYSTEM | AVINASH LAKSHMIKANTHAN | 04-08-2021 | 2021102649 | Click here | ||
4 | 2021103555 | Granted | EMMANUEL BABU | MACHINE LEARNING BASED ENERGY EFFICIENT SMART CITY MANAGEMENT | HELEN SHA | 04-08-2021 | 2021103555 | Click here | ||
5 | 2021105260 | Granted | KIRAN CHRISTOPHER | A SYSTEM AND METHOD FOR EXTRACTING COCONUT ENDOSPERM WITHOUT BREAKING ITS SHELL | KIRAN CHRISTOPHER | 09-12-2021 | 17-11-2021 | 2021105260 | Click here | |
6 | 202141024038 | Published | DR. BOS MATHEW JOS | INTELLIGENT INDOOR HEALTH MONITORING FRAMEWORK USING LOW ENERGY BLUETOOTH BEACONS | DR. BOS MATHEW JOS | 29-05-2021 | 11-06-2021 | 202141024038 | Click here | |
7 | 202121029385 | Published | DR. BOS MATHEW JOS | AN IOT SYSTEM FOR CONTROLLING NATURAL AND ARTIFICIAL LIGHT BALANCE AND SHADOWING IN SMART BUILDINGS | DR. BOS MATHEW JOS | 30-06-2021 | 06-08-2021 | 202121029385 | Click here | |
8 | 2021107026 | Granted | DR. BOS MATHEW JOS, BOBIN CHERIAN JOS | ARTIFICIAL INTELLIGENCE INFUSED LIGHT CONTROL AND BALANCING SYSTEM FOR MODERN BUILDINGS USING INTERNET OF THINGS | DR. BOS MATHEW JOS, BOBIN CHERIAN JOS | 24-11-2021 | 2021107026 | Click here | ||
9 | 202241000097 A | Published | DR. BOS MATHEW JOS | SECURITY THREAT DETECTION MODEL FOR AGRICULTURE IOT | DR. BOS MATHEW JOS | 03-01-2022 | 21-01-2022 | |||
10 | 202221010283 A | Published | DR. BOS MATHEW JOS | INTEGRATED DRIVER BEHAVIOR AND BATTERY OPTIMIZATION TECHNIQUES USING MACHINE LEARNING | DR. BOS MATHEW JOS | 25-02-2022 | 11-03-2022 | Click here | ||
11 | 2554534 | Published | DR. VINODKUMAR JACOB | DETECTION AND ELIMINATION OF LOGIC BUGS IN IOT DEVICE PLATFORMS AND NETWORK | DR.VINODKUMAR JACOB | 12-05-2021 | 16-06-2021 | 2021102490 | Click here | |
12 | 202241031797 | Granted | 1.Kiran Christopher 2.Chelsy Susan Samuel 3.Sarath Shaji 4.Adwaith Rahul 5.Jaisil Johnson |
PALMYRA PALM FRUIT DEHUSKING APPARATUS | 1.Kiran Christopher 2.Chelsy Susan Samuel 3.Sarath Shaji 4.Adwaith Rahul 5.Jaisil Johnson |
03-06-2022 | 30-06-2023 | 436444 | Click here | |
13 | 137552 | Granted | 1.Dr.Soni Kuriakose
2. Dr.Biju Cherian Abraham 3.Dr.Joby Joseph 4.Dr.Georgekutty S Mangalathu 5.Dr.Kora T Sunny |
SOLAR GRASS CUTTING MACHINE | 11-03-2023 | 24-05-2023 | Design No: 381261-001 | Click here |